Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] Evolv |
2 |
1 |
0 |
| [A] FM |
2 |
1 |
0 |
| [A] REPKON USA |
2 |
1 |
0 |
| [A] The Godsey Law Firm |
2 |
1 |
0 |
| [B] National Life Group |
1 |
0 |
1 |
| [B] Savoya |
1 |
1 |
0 |
| [B] Torq |
1 |
1 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] Evolv | 1 | | 2 | | 3 |
| [A] FM | | 1 | 1 | 1 | 3 |
| [A] REPKON USA | | 2 | 1 | | 3 |
| [A] The Godsey Law Firm | 1 | 1 | | 1 | 3 |
| [B] National Life Group | | | | 2 | 2 |
| [B] Savoya | | 1 | | 1 | 2 |
| [B] Torq | | 1 | | 1 | 2 |
| Location Legend |
| A - | Net Results Sports Center #3 |
| B - | Net Results Sports Center #4 |
| C - | Net Results Sports Center #5 |
| D - | Net Results Sports Center #6 |
Game Time Distribution
How often does a team play at a particular time.
| [A] Evolv | 1 | 1 | 1 | | 3 |
| [A] FM | 1 | 1 | 1 | | 3 |
| [A] REPKON USA | 1 | 1 | 1 | | 3 |
| [A] The Godsey Law Firm | 1 | 1 | 1 | | 3 |
| [B] National Life Group | 1 | | | 1 | 2 |
| [B] Savoya | 1 | 1 | | | 2 |
| [B] Torq | | 1 | | 1 | 2 |
Home-Away Distribution
How often is a team Home or Away.
| [A] Evolv | 2 | 1 |
| [A] FM | 1 | 2 |
| [A] REPKON USA | 1 | 2 |
| [A] The Godsey Law Firm | 2 | 1 |
| [B] National Life Group | 0 | 2 |
| [B] Savoya | 1 | 1 |
| [B] Torq | 2 | 0 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] Evolv | | 1 | 1 | 1 | | | | |
| B | [A] FM | 1 | | 1 | 1 | | | | |
| C | [A] REPKON USA | 1 | 1 | | 1 | | | | |
| D | [A] The Godsey Law Firm | 1 | 1 | 1 | | | | | |
| E | [B] National Life Group | | | | | | 1 | 1 | |
| F | [B] Savoya | | | | | 1 | | 1 | |
| G | [B] Torq | | | | | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] Evolv | 3 |
| [A] FM | 3 |
| [A] REPKON USA | 3 |
| [A] The Godsey Law Firm | 3 |
| [B] National Life Group | 2 |
| [B] Savoya | 2 |
| [B] Torq | 2 |
Total number of double headers = 7
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] Evolv | B C D |
| B | [A] FM | A D C |
| C | [A] REPKON USA | D A B |
| D | [A] The Godsey Law Firm | C B A |
| E | [B] National Life Group | F G |
| F | [B] Savoya | G E |
| G | [B] Torq | F E |