Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] Credit Union of Texas | 1 | 1 | | 1 | 3 |
| [A] Fossil | 1 | | | 2 | 3 |
| [A] Hilton | 2 | | 1 | | 3 |
| [A] Oncor | | 1 | 1 | 1 | 3 |
| [B] Freese and Nichols | | 2 | | 1 | 3 |
| [B] ISN | 1 | 1 | 1 | | 3 |
| [B] Leonardo DRS | 1 | | 1 | 1 | 3 |
| [B] UTD | | 1 | 2 | | 3 |
| Location Legend |
| A - | Carpenter Park Field A |
| B - | Carpenter Park Field B |
| C - | Carpenter Park Field C |
| D - | Carpenter Park Field D |
Game Time Distribution
How often does a team play at a particular time.
| [A] Credit Union of Texas | 2 | | 1 | 3 |
| [A] Fossil | 1 | | 2 | 3 |
| [A] Hilton | 2 | | 1 | 3 |
| [A] Oncor | 1 | | 2 | 3 |
| [B] Freese and Nichols | 2 | | 1 | 3 |
| [B] ISN | 1 | 1 | 1 | 3 |
| [B] Leonardo DRS | 2 | | 1 | 3 |
| [B] UTD | 1 | 1 | 1 | 3 |
Date Distribution
How often does a team play on a particular date.
| [A] Credit Union of Texas | 1 | 1 | 1 | 3 |
| [A] Fossil | 1 | 1 | 1 | 3 |
| [A] Hilton | 1 | 1 | 1 | 3 |
| [A] Oncor | 1 | 1 | 1 | 3 |
| [B] Freese and Nichols | 1 | 1 | 1 | 3 |
| [B] ISN | 1 | 1 | 1 | 3 |
| [B] Leonardo DRS | 1 | 1 | 1 | 3 |
| [B] UTD | 1 | 1 | 1 | 3 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| [A] Credit Union of Texas | 1 | 1 | 1 | 3 |
| [A] Fossil | 1 | 1 | 1 | 3 |
| [A] Hilton | 1 | 1 | 1 | 3 |
| [A] Oncor | 1 | 1 | 1 | 3 |
| [B] Freese and Nichols | 1 | 1 | 1 | 3 |
| [B] ISN | 1 | 1 | 1 | 3 |
| [B] Leonardo DRS | 1 | 1 | 1 | 3 |
| [B] UTD | 1 | 1 | 1 | 3 |
Home-Away Distribution
How often is a team Home or Away.
| [A] Credit Union of Texas | 1 | 2 |
| [A] Fossil | 1 | 2 |
| [A] Hilton | 2 | 1 |
| [A] Oncor | 2 | 1 |
| [B] Freese and Nichols | 2 | 1 |
| [B] ISN | 2 | 1 |
| [B] Leonardo DRS | 1 | 2 |
| [B] UTD | 1 | 2 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] Credit Union of Texas | | 1 | 1 | 1 | | | | | |
| B | [A] Fossil | 1 | | 1 | 1 | | | | | |
| C | [A] Hilton | 1 | 1 | | 1 | | | | | |
| D | [A] Oncor | 1 | 1 | 1 | | | | | | |
| E | [B] Freese and Nichols | | | | | | 1 | 1 | 1 | |
| F | [B] ISN | | | | | 1 | | 1 | 1 | |
| G | [B] Leonardo DRS | | | | | 1 | 1 | | 1 | |
| H | [B] UTD | | | | | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] Credit Union of Texas | 3 |
| [A] Fossil | 3 |
| [A] Hilton | 3 |
| [A] Oncor | 3 |
| [B] Freese and Nichols | 3 |
| [B] ISN | 3 |
| [B] Leonardo DRS | 3 |
| [B] UTD | 3 |
Total number of double headers = 0
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] Credit Union of Texas | D B C |
| B | [A] Fossil | C A D |
| C | [A] Hilton | B D A |
| D | [A] Oncor | A C B |
| E | [B] Freese and Nichols | G H F |
| F | [B] ISN | H G E |
| G | [B] Leonardo DRS | E F H |
| H | [B] UTD | F E G |