Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] CUTX |
1 |
0 |
0 |
| [A] ISN |
1 |
0 |
0 |
| [A] Leonardo DRS |
1 |
0 |
0 |
| [A] Oncor |
1 |
0 |
0 |
| [B] Fossil |
1 |
0 |
0 |
| [B] Freese and Nichols |
1 |
0 |
0 |
| [B] Hilton |
1 |
0 |
0 |
| [B] UTD |
1 |
0 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] CUTX | | | 2 | 1 | 3 |
| [A] ISN | | | 2 | 1 | 3 |
| [A] Leonardo DRS | | 1 | 2 | | 3 |
| [A] Oncor | | 1 | | 2 | 3 |
| [B] Fossil | 3 | | | | 3 |
| [B] Freese and Nichols | 1 | 1 | | 1 | 3 |
| [B] Hilton | 1 | 1 | | 1 | 3 |
| [B] UTD | 1 | 2 | | | 3 |
| Location Legend |
| A - | Huffhines #1 |
| B - | Huffhines #2 |
| C - | Huffhines #3 |
| D - | Huffhines #4 |
Game Time Distribution
How often does a team play at a particular time.
| [A] CUTX | 1 | 1 | | 1 | 3 |
| [A] ISN | 1 | 1 | | 1 | 3 |
| [A] Leonardo DRS | 1 | 1 | | 1 | 3 |
| [A] Oncor | 1 | 1 | | 1 | 3 |
| [B] Fossil | | 1 | 1 | 1 | 3 |
| [B] Freese and Nichols | | 1 | 1 | 1 | 3 |
| [B] Hilton | | 1 | 1 | 1 | 3 |
| [B] UTD | | 1 | 1 | 1 | 3 |
Date Distribution
How often does a team play on a particular date.
| [A] CUTX | 1 | 2 | 3 |
| [A] ISN | 1 | 2 | 3 |
| [A] Leonardo DRS | 1 | 2 | 3 |
| [A] Oncor | 1 | 2 | 3 |
| [B] Fossil | 1 | 2 | 3 |
| [B] Freese and Nichols | 1 | 2 | 3 |
| [B] Hilton | 1 | 2 | 3 |
| [B] UTD | 1 | 2 | 3 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| [A] CUTX | 1 | 2 | 3 |
| [A] ISN | 1 | 2 | 3 |
| [A] Leonardo DRS | 1 | 2 | 3 |
| [A] Oncor | 1 | 2 | 3 |
| [B] Fossil | 1 | 2 | 3 |
| [B] Freese and Nichols | 1 | 2 | 3 |
| [B] Hilton | 1 | 2 | 3 |
| [B] UTD | 1 | 2 | 3 |
Home-Away Distribution
How often is a team Home or Away.
| [A] CUTX | 2 | 1 |
| [A] ISN | 1 | 2 |
| [A] Leonardo DRS | 1 | 2 |
| [A] Oncor | 2 | 1 |
| [B] Fossil | 2 | 1 |
| [B] Freese and Nichols | 2 | 1 |
| [B] Hilton | 1 | 2 |
| [B] UTD | 1 | 2 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] CUTX | | 1 | 1 | 1 | | | | | |
| B | [A] ISN | 1 | | 1 | 1 | | | | | |
| C | [A] Leonardo DRS | 1 | 1 | | 1 | | | | | |
| D | [A] Oncor | 1 | 1 | 1 | | | | | | |
| E | [B] Fossil | | | | | | 1 | 1 | 1 | |
| F | [B] Freese and Nichols | | | | | 1 | | 1 | 1 | |
| G | [B] Hilton | | | | | 1 | 1 | | 1 | |
| H | [B] UTD | | | | | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] CUTX | 3 |
| [A] ISN | 3 |
| [A] Leonardo DRS | 3 |
| [A] Oncor | 3 |
| [B] Fossil | 3 |
| [B] Freese and Nichols | 3 |
| [B] Hilton | 3 |
| [B] UTD | 3 |
Total number of double headers = 8
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] CUTX | D C B |
| B | [A] ISN | C D A |
| C | [A] Leonardo DRS | B A D |
| D | [A] Oncor | A B C |
| E | [B] Fossil | G H F |
| F | [B] Freese and Nichols | H G E |
| G | [B] Hilton | E F H |
| H | [B] UTD | F E G |