Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
[A] Blue Cross Blue Shield |
2 |
1 |
0 |
[A] Globe Life |
2 |
1 |
0 |
[A] Lennox |
2 |
1 |
0 |
[A] McKesson |
2 |
1 |
0 |
[B] PepsiCo |
2 |
1 |
0 |
[B] RTX |
2 |
1 |
0 |
[B] State Farm |
2 |
1 |
0 |
[B] Texas Instruments |
2 |
1 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
[A] Blue Cross Blue Shield | 2 | 1 | | | 3 |
[A] Globe Life | | 1 | 2 | | 3 |
[A] Lennox | 1 | | 2 | | 3 |
[A] McKesson | 1 | | 2 | | 3 |
[B] PepsiCo | | 1 | | 2 | 3 |
[B] RTX | 1 | | | 2 | 3 |
[B] State Farm | | 1 | | 2 | 3 |
[B] Texas Instruments | 1 | 2 | | | 3 |
Location Legend |
A - | Huffhines #1 |
B - | Huffhines #2 |
C - | Huffhines #3 |
D - | Huffhines #4 |
Game Time Distribution
How often does a team play at a particular time.
[A] Blue Cross Blue Shield | 1 | 1 | 1 | 3 |
[A] Globe Life | 1 | 1 | 1 | 3 |
[A] Lennox | 1 | 1 | 1 | 3 |
[A] McKesson | 1 | 1 | 1 | 3 |
[B] PepsiCo | 1 | 1 | 1 | 3 |
[B] RTX | 1 | 1 | 1 | 3 |
[B] State Farm | 1 | 1 | 1 | 3 |
[B] Texas Instruments | 1 | 1 | 1 | 3 |
Home-Away Distribution
How often is a team Home or Away.
[A] Blue Cross Blue Shield | 1 | 2 |
[A] Globe Life | 1 | 2 |
[A] Lennox | 2 | 1 |
[A] McKesson | 2 | 1 |
[B] PepsiCo | 2 | 1 |
[B] RTX | 1 | 2 |
[B] State Farm | 1 | 2 |
[B] Texas Instruments | 2 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
A | [A] Blue Cross Blue Shield | | 1 | 1 | 1 | | | | | |
B | [A] Globe Life | 1 | | 1 | 1 | | | | | |
C | [A] Lennox | 1 | 1 | | 1 | | | | | |
D | [A] McKesson | 1 | 1 | 1 | | | | | | |
E | [B] PepsiCo | | | | | | 1 | 1 | 1 | |
F | [B] RTX | | | | | 1 | | 1 | 1 | |
G | [B] State Farm | | | | | 1 | 1 | | 1 | |
H | [B] Texas Instruments | | | | | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
[A] Blue Cross Blue Shield | 3 |
[A] Globe Life | 3 |
[A] Lennox | 3 |
[A] McKesson | 3 |
[B] PepsiCo | 3 |
[B] RTX | 3 |
[B] State Farm | 3 |
[B] Texas Instruments | 3 |
Total number of double headers = 8
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | [A] Blue Cross Blue Shield | C D B |
B | [A] Globe Life | D C A |
C | [A] Lennox | A B D |
D | [A] McKesson | B A C |
E | [B] PepsiCo | F G H |
F | [B] RTX | E H G |
G | [B] State Farm | H F E |
H | [B] Texas Instruments | G F E |